TYR Durafast Elite Mantova Maxfit
Female Competition Suits
YOUTH | ADULT | ||||||||||||
22 | 24 | 26 | 28 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
6/6X | 7/8 | 10/12 | 14/16 | ||||||||||
(A) Torso | 54½-55½ | 56-57 | 57½-58½ | 59-60 | 60½-61½ | 62-63 | 63½-64½ | 66-66½ | 67-68½ | ||||
(B) Bust | 27½-28 | 28½-29½ | 30-31½ | 32-33½ | 34-35½ | 36-37½ | 38-39½ | 40-41½ | 42-43½ | ||||
(C) Waist | 22-23 | 23½-24½ | 25-26½ | 27-29 | 22-22½ | 23-23½ | 24-25 | 25½-27 | 27½-29 | 29½-31 | 31½-32½ | 33-34 | 34½-35½ |
(D) Hips | 29½-30½ | 31-32½ | 33-34½ | 35-36½ | 37-38½ | 39-40½ | 41-42 | 42½-43½ | 44-45 |
|
![]() |
FREE shipping on orders $75+
TYR's Durafast Elite fabric combines the strength and colorfastness of Polyester while keeping the comfort of Spandex. The Maxfit thick strap design provides comfort and support. | |
Fabric and Care
|
Features
|