Speedo Lifeguard Flyback
Female Lifeguard
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Womens | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Apparel | S | S | M | M | L | L | XL |
(A) Torso | 56 | 57½ | 59 | 60½ | 62 | 63½ | 65 |
(B) Bust | 32 | 33 | 34 | 35 | 36 | 37½ | 39 |
(C) Waist | 24 | 25 | 26 | 27 | 28 | 29½ | 31 |
(D) Hip | 34½ | 35½ | 36½ | 37½ | 38½ | 40 | 41½ |
|
![]() |
FREE shipping on orders $75+
Engineered from Speedo's Endurance Lite fabric, which provides all the same benefits of Endurance+, but 10% lighter. The Flyback thin strap design provides a flexible and comfortable fit. | |
Fabric and Care
|
Features
|